Finance & Profit per Week
Week of 16 Nov – 22 Nov 2026
Profit week by week
Cleans done and what they earned, against shifts worked × the price per shift, plus running costs.
| Week | Cleans | Income | Shifts | Wages | Costs | Profit | Margin |
|---|---|---|---|---|---|---|---|
| 16 Nov – 22 Nov 2026 | 0 | R0 | 0 | R0 | R0 | R0 | — |
| 09 Nov – 15 Nov 2026 | 0 | R0 | 0 | R0 | R0 | R0 | — |
| 02 Nov – 08 Nov 2026 | 0 | R0 | 0 | R0 | R0 | R0 | — |
| 26 Oct – 01 Nov 2026 | 0 | R0 | 0 | R0 | R0 | R0 | — |
| 19 Oct – 25 Oct 2026 | 0 | R0 | 0 | R0 | R0 | R0 | — |
| 12 Oct – 18 Oct 2026 | 0 | R0 | 0 | R0 | R0 | R0 | — |
| 05 Oct – 11 Oct 2026 | 0 | R0 | 0 | R0 | R0 | R0 | — |
| 28 Sept – 04 Oct 2026 | 0 | R0 | 0 | R0 | R0 | R0 | — |
Add a running cost
Rates, fuel, products, phone, insurance and the like.
Costs this week
Nothing recorded for this week yet.
| Date | Category | What for | Notes | Amount |
|---|
Income this week
Every finished clean that earned money.
| Date | Client | Property | Type | Shifts | Amount | Invoiced |
|---|
Loading…
